Timetables of MPK Kraków

BiałoprądnickaKrakówKraków, comm. M. Kraków, dist. m. Kraków18Czerwone Maki P+R

Schedule

Mon, Tue, Wed
456
511 26 41 46 56
603 11 18 26 33 41 48 56
703 11 18 26 33 41 48 56
803 11 18 26 33 41 47 56
903 11 18 26 33 41 48 56
1003 11 18 26 33 41 48 56
1103 11 18 26 33 41 48 56
1203 11 17 26 33 41 48 57
1305 13 21 28 36 43 51 59
1406 14 21 29 36 44 51 59
1506 14 21 29 36 44 51 59
1606 14 21 29 36 42 51 59
1706 14 21 29 36 44 51 59
1806 14 21 29 36 44 51 58
1905 13 20 32 47 51 ?The service terminates at stop: PH53 ?The service terminates at stop: PH
2002 05 ?The service terminates at stop: PH17 20 ?The service terminates at stop: PH32 47 48 ?The service terminates at stop: PH
2102 11 ?The service terminates at stop: PH22 42
2202 22 42
2302 08 ?The service terminates at stop: PH26 ?The service terminates at stop: PH50 ?The service terminates at stop: PH
0
1
2
3
Thursdays
456
511 26 41 48 56
603 11 18 26 33 41 48 56
703 11 18 26 33 41 48 56
803 11 18 26 33 41 48 56
903 11 18 26 33 41 48 56
1003 11 18 26 33 41 48 56
1103 11 18 26 33 41 48 56
1203 11 18 26 33 41 49 57
1305 13 21 28 36 43 51 59
1406 14 21 29 36 44 51 59
1506 14 21 29 36 44 51 59
1606 14 21 29 36 44 51 59
1706 14 21 29 36 44 51 59
1806 14 21 29 36 44 51 58
1905 13 20 32 47 51 ?The service terminates at stop: PH53 ?The service terminates at stop: PH
2002 05 ?The service terminates at stop: PH13 ?The service terminates at stop: PH17 20 ?The service terminates at stop: PH32 35 ?The service terminates at stop: PH47
2102 22 42 45 ?The service terminates at stop: PH
2202 22 42
2302 08 ?The service terminates at stop: PH25 ?The service terminates at stop: PH50 ?The service terminates at stop: PH
0
1
2
3
Fridays
456
511 26 41 48 56
603 11 18 26 33 41 48 56
703 11 18 26 33 41 48 56
803 11 18 26 33 41 48 56
903 11 18 26 33 41 48 56
1003 11 18 26 33 41 48 56
1103 11 18 26 33 41 48 56
1203 11 18 26 33 41 49 57
1305 13 21 28 36 43 51 59
1406 14 21 29 36 44 51 59
1506 14 21 29 36 44 51 59
1606 14 21 29 36 44 51 59
1706 14 21 29 36 44 51 59
1806 14 21 29 36 44 51 58
1905 13 20 32 47 51 ?The service terminates at stop: PH53 ?The service terminates at stop: PH
2002 05 ?The service terminates at stop: PH13 ?The service terminates at stop: PH17 20 ?The service terminates at stop: PH32 35 ?The service terminates at stop: PH47
2102 12 ?The service terminates at stop: PH22 23 ?The service terminates at stop: PH42 45 ?The service terminates at stop: PH
2202 22 42
2302 08 ?The service terminates at stop: PH
0
1
2
3
Saturdays
456
516 36 56
616 36 56
716 36 56
816 36 56
916 36 56
1016 36 56
1116 36 56
1216 36 56
1316 36 56
1416 36 56
1516 36 56
1616 36 56
1716 36 56
1816 36 56
1916 36 56
2016 36 56
2113 ?The service terminates at stop: PH16 36 56
2216 36 56
2316
0
1
2
3
Sundays, Holidays
4
506 38
608 38
708 34 56
814 36 56
916 36 56
1016 36 56
1116 36 56
1216 36 56
1316 36 56
1416 36 56
1516 36 56
1616 36 56
1716 36 56
1816 36 48 ?The service terminates at stop: PH56
1916 36 56
2016 36 56
2116 36 56
2216 36 56
2316
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner