Timetables of MPK Kraków

BocianaKrakówKraków, comm. M. Kraków, dist. m. Kraków18Czerwone Maki P+R

Schedule

Mon, Tue, Wed
453
508 23 38 43 53
600 08 15 23 30 38 45 53
700 08 15 23 30 38 45 53
800 08 15 23 30 38 44 53
900 08 15 23 30 38 45 53
1000 08 15 23 30 38 45 53
1100 08 15 23 30 38 45 53
1200 08 14 23 30 38 45 54
1302 10 18 25 33 40 48 56
1403 11 18 26 33 41 48 56
1503 11 18 26 33 41 48 56
1603 11 18 26 33 39 48 56
1703 11 18 26 33 41 48 56
1803 11 18 26 33 41 48 55
1902 10 17 29 44 48 ?The service terminates at stop: PH50 ?The service terminates at stop: PH59
2002 ?The service terminates at stop: PH14 17 ?The service terminates at stop: PH29 44 45 ?The service terminates at stop: PH59
2108 ?The service terminates at stop: PH19 39 59
2219 39 59
2305 ?The service terminates at stop: PH23 ?The service terminates at stop: PH47 ?The service terminates at stop: PH
0
1
2
3
Thursdays
453
508 23 38 45 53
600 08 15 23 30 38 45 53
700 08 15 23 30 38 45 53
800 08 15 23 30 38 45 53
900 08 15 23 30 38 45 53
1000 08 15 23 30 38 45 53
1100 08 15 23 30 38 45 53
1200 08 15 23 30 38 46 54
1302 10 18 25 33 40 48 56
1403 11 18 26 33 41 48 56
1503 11 18 26 33 41 48 56
1603 11 18 26 33 41 48 56
1703 11 18 26 33 41 48 56
1803 11 18 26 33 41 48 55
1902 10 17 29 44 48 ?The service terminates at stop: PH50 ?The service terminates at stop: PH59
2002 ?The service terminates at stop: PH10 ?The service terminates at stop: PH14 17 ?The service terminates at stop: PH29 32 ?The service terminates at stop: PH44 59
2119 39 42 ?The service terminates at stop: PH59
2219 39 59
2305 ?The service terminates at stop: PH22 ?The service terminates at stop: PH47 ?The service terminates at stop: PH
0
1
2
3
Fridays
453
508 23 38 45 53
600 08 15 23 30 38 45 53
700 08 15 23 30 38 45 53
800 08 15 23 30 38 45 53
900 08 15 23 30 38 45 53
1000 08 15 23 30 38 45 53
1100 08 15 23 30 38 45 53
1200 08 15 23 30 38 46 54
1302 10 18 25 33 40 48 56
1403 11 18 26 33 41 48 56
1503 11 18 26 33 41 48 56
1603 11 18 26 33 41 48 56
1703 11 18 26 33 41 48 56
1803 11 18 26 33 41 48 55
1902 10 17 29 44 48 ?The service terminates at stop: PH50 ?The service terminates at stop: PH59
2002 ?The service terminates at stop: PH10 ?The service terminates at stop: PH14 17 ?The service terminates at stop: PH29 32 ?The service terminates at stop: PH44 59
2109 ?The service terminates at stop: PH19 20 ?The service terminates at stop: PH39 42 ?The service terminates at stop: PH59
2219 39 59
2305 ?The service terminates at stop: PH
0
1
2
3
Saturdays
453
513 33 53
613 33 53
713 33 53
813 33 53
913 33 53
1013 33 53
1113 33 53
1213 33 53
1313 33 53
1413 33 53
1513 33 53
1613 33 53
1713 33 53
1813 33 53
1913 33 53
2013 33 53
2110 ?The service terminates at stop: PH13 33 53
2213 33 53
2313
0
1
2
3
Sundays, Holidays
4
503 35
605 35
705 31 53
811 33 53
913 33 53
1013 33 53
1113 33 53
1213 33 53
1313 33 53
1413 33 53
1513 33 53
1613 33 53
1713 33 53
1813 33 45 ?The service terminates at stop: PH53
1913 33 53
2013 33 53
2113 33 53
2213 33 53
2313
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner