Timetables of MPK Kraków

BratysławskaKrakówKraków, comm. M. Kraków, dist. m. Kraków18Czerwone Maki P+R

Schedule

Mon, Tue, Wed
4
501 16 31 46 51
601 08 16 23 31 38 46 53
701 08 16 23 31 38 46 53
801 08 16 23 31 38 46 52
901 08 16 23 31 38 46 53
1001 08 16 23 31 38 46 53
1101 08 16 23 31 38 46 53
1201 08 16 22 31 38 46 53
1302 10 18 26 33 41 48 56
1404 11 19 26 34 41 49 56
1504 11 19 26 34 41 49 56
1604 11 19 26 34 41 47 56
1704 11 19 26 34 41 49 56
1804 11 19 26 34 41 49 56
1903 10 18 25 37 52 56 ?The service terminates at stop: PH58 ?The service terminates at stop: PH
2007 10 ?The service terminates at stop: PH22 25 ?The service terminates at stop: PH37 52 53 ?The service terminates at stop: PH
2107 16 ?The service terminates at stop: PH27 47
2207 27 47
2307 13 ?The service terminates at stop: PH31 ?The service terminates at stop: PH55 ?The service terminates at stop: PH
0
1
2
3
Thursdays
4
501 16 31 46 53
601 08 16 23 31 38 46 53
701 08 16 23 31 38 46 53
801 08 16 23 31 38 46 53
901 08 16 23 31 38 46 53
1001 08 16 23 31 38 46 53
1101 08 16 23 31 38 46 53
1201 08 16 23 31 38 46 54
1302 10 18 26 33 41 48 56
1404 11 19 26 34 41 49 56
1504 11 19 26 34 41 49 56
1604 11 19 26 34 41 49 56
1704 11 19 26 34 41 49 56
1804 11 19 26 34 41 49 56
1903 10 18 25 37 52 56 ?The service terminates at stop: PH58 ?The service terminates at stop: PH
2007 10 ?The service terminates at stop: PH18 ?The service terminates at stop: PH22 25 ?The service terminates at stop: PH37 40 ?The service terminates at stop: PH52
2107 27 47 50 ?The service terminates at stop: PH
2207 27 47
2307 13 ?The service terminates at stop: PH30 ?The service terminates at stop: PH55 ?The service terminates at stop: PH
0
1
2
3
Fridays
4
501 16 31 46 53
601 08 16 23 31 38 46 53
701 08 16 23 31 38 46 53
801 08 16 23 31 38 46 53
901 08 16 23 31 38 46 53
1001 08 16 23 31 38 46 53
1101 08 16 23 31 38 46 53
1201 08 16 23 31 38 46 54
1302 10 18 26 33 41 48 56
1404 11 19 26 34 41 49 56
1504 11 19 26 34 41 49 56
1604 11 19 26 34 41 49 56
1704 11 19 26 34 41 49 56
1804 11 19 26 34 41 49 56
1903 10 18 25 37 52 56 ?The service terminates at stop: PH58 ?The service terminates at stop: PH
2007 10 ?The service terminates at stop: PH18 ?The service terminates at stop: PH22 25 ?The service terminates at stop: PH37 40 ?The service terminates at stop: PH52
2107 17 ?The service terminates at stop: PH27 28 ?The service terminates at stop: PH47 50 ?The service terminates at stop: PH
2207 27 47
2307 13 ?The service terminates at stop: PH
0
1
2
3
Saturdays
4
501 21 41
601 21 41
701 21 41
801 21 41
901 21 41
1001 21 41
1101 21 41
1201 21 41
1301 21 41
1401 21 41
1501 21 41
1601 21 41
1701 21 41
1801 21 41
1901 21 41
2001 21 41
2101 18 ?The service terminates at stop: PH21 41
2201 21 41
2301 21
0
1
2
3
Sundays, Holidays
4
511 43
613 43
713 39
801 19 41
901 21 41
1001 21 41
1101 21 41
1201 21 41
1301 21 41
1401 21 41
1501 21 41
1601 21 41
1701 21 41
1801 21 41 53 ?The service terminates at stop: PH
1901 21 41
2001 21 41
2101 21 41
2201 21 41
2301 21
0
1
2
3

Other lines going through this stop

3, 5, 19, 50, 69, 120, 140, 420, 513, 669
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner