Timetables of ZTM Poznań

WspólnaPoznańPoznań, comm. M. Poznań, dist. m. Poznań9Dębiec PKM

Schedule

Mon, Tue, Wed, Thur, Fri
441 55
508 19 24 39 54
609 24 39 49 54
714 34 54
814 34 54
914 34 54
1009 24 39 54
1109 24 39 54
1209 24 39 54
1309 24 39 49 54
1404 14 34 54
1514 34 54
1614 34 54
1714 34 54
1814 34 54
1917 36 56
2016 36 56
2116 36 56
2216 36 56
23
0
1
2
3
Saturdays
452
508 17 36 56
616 36 56
716 36 56
816 36 56
916 36 56
1016 36 56
1116 36 56
1216 36 56
1316 36 56
1416 36 56
1516 36 56
1616 36 56
1716 36 56
1816 36 56
1916 36 56
2016 36 56
2116 36 56
2216 36 56
23
0
1
2
3
Sundays, Holidays
4
556
619 39
709 39
809 39
909 39
1009 39 59
1109 36 56
1216 36 56
1316 36 56
1416 36 56
1516 36 56
1616 36 56
1716 36 56
1816 36 56
1916 36 56
2016 36 56
2116 36 56
2216 36 56
23
0
1
2
3

Other lines going through this stop

2, 10, 19, 52
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner