Timetables of ZTM Poznań

HCPPoznańPoznań, comm. M. Poznań, dist. m. Poznań9Dębiec PKM

Schedule

Mon, Tue, Wed, Thur, Fri
439 53
506 17 22 37 52
607 22 37 47 52
712 32 52
812 32 52
912 32 52
1007 22 37 52
1107 22 37 52
1207 22 37 52
1307 22 37 47 52
1402 12 32 52
1512 32 52
1612 32 52
1712 32 52
1812 32 52
1915 34 54
2014 34 54
2114 34 54
2214 34 54
23
0
1
2
3
Saturdays
450
506 15 34 54
614 34 54
714 34 54
814 34 54
914 34 54
1014 34 54
1114 34 54
1214 34 54
1314 34 54
1414 34 54
1514 34 54
1614 34 54
1714 34 54
1814 34 54
1914 34 54
2014 34 54
2114 34 54
2214 34 54
23
0
1
2
3
Sundays, Holidays
4
554
617 37
707 37
807 37
907 37
1007 37 57
1107 34 54
1214 34 54
1314 34 54
1414 34 54
1514 34 54
1614 34 54
1714 34 54
1814 34 54
1914 34 54
2014 34 54
2114 34 54
2214 34 54
23
0
1
2
3

Other lines going through this stop

2, 10, 19, 52
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner