Timetables of ZTM Poznań

OstrorogaPoznańPoznań, comm. M. Poznań, dist. m. Poznań13Starołęka PKM

Schedule

Thursdays
4
508 26 46
606 26 46
706 26 46
806 26 46
906 26 46
1006 26 46
1106 26 46
1206 26 46
1306 26 46
1406 26 46
1506 26 46
1606 26 46
1706 26 46
1806 26 46
1906 26 46
2006 26 46
2106 26 46
2206 26 46
2301 19
0
1
2
3
Holidays
4
5
603 33
703 33
803 33
903 33
1003 25 45
1105 26 46
1206 26 46
1306 26 46
1406 26 46
1506 26 46
1606 26 46
1706 26 46
1806 26 46
1906 26 46
2006 26 46
2106 26 46
2206 26 46
2301 19
0
1
2
3

Other lines going through this stop

1, 6, 15, 91, 214, 224
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner