Timetables of Urząd Miejski w Grudziądzu

POŁUDNIOWAGrudziądz, POŁUDNIOWAGrudziądz, comm. M. Grudziądz, dist. m. Grudziądz2PĘTLA "TARPNO"

Schedule

Mon, Tue, Wed, Thur, Fri
4
502 12 22 32 42 52
602 12 22 32 42 52
702 12 22 32 42 52
802 12 22 32 42 52
902 12 22 32 42 52
1002 12 22 32 42 52
1102 12 22 32 42 52
1202 12 22 32 42 52
1302 12 22 32 42 52
1402 12 22 32 42 52
1502 12 22 32 42 52
1602 12 22 32 42 52
1702 12 22 32 42 52
1802 12 22 ?The service terminates at stop: DWORZEC KOLEJOWY32 52
1902 ?The service terminates at stop: DWORZEC KOLEJOWY12 22 ?The service terminates at stop: DWORZEC KOLEJOWY32 52
2012 32 52
2112 32 52
2212 22 ?The service terminates at stop: DWORZEC KOLEJOWY42 ?The service terminates at stop: DWORZEC KOLEJOWY
23
0
1
2
3
Saturdays
4
502 17 32 47
602 17 32 47
702 17 32 47
802 17 32 47
902 17 32 47
1002 17 32 47
1102 17 32 47
1202 17 32 47
1302 17 32 47
1402 17 32 47
1502 17 32 47
1602 17 32 47
1702 17 32 47
1802 17 32 52
1912 32 52
2012 32 52
2112 32 52
2207 17 ?The service terminates at stop: DWORZEC KOLEJOWY37 ?The service terminates at stop: DWORZEC KOLEJOWY
23
0
1
2
3
Sundays, Holidays
4
502 22 42
602 22 42
702 22 42
802 22 42
902 22 42
1002 22 42
1102 22 42
1202 22 42
1302 22 42
1402 22 42
1502 22 42
1602 22 42
1702 22 42
1802 22 42
1902 22 42
2002 22 42
2102 22 42
2202 22 ?The service terminates at stop: DWORZEC KOLEJOWY32 ?The service terminates at stop: DWORZEC KOLEJOWY
23
0
1
2
3
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner