Timetables of ZDZiT w Olsztynie

PlanetariumOlsztyn, PiłsudskiegoOlsztyn, comm. M. Olsztyn, dist. m. Olsztyn113Osiedle Mazurskie

Schedule

Mon, Tue, Wed, Thur, Fri
4
506 26 46
606 26 50
705 20 35 50
805 20 35 50
905 20 35 50
1005 20 35 50
1105 20 35 50
1205 20 35 50
1305 20 35 50
1405 20 35 50
1505 20 35 50
1605 20 35 50
1706 21 35 50
1805 23 43
1903 23 43
2003 23 43
2103 34
2204 34
2304 ?The service terminates at stop: Hala Urania
0
1
2
3
Saturdays
4
506 26 46
606 26 47
707 27 47
807 27 47
907 19 34 49
1004 19 34 49
1104 19 34 49
1204 19 34 49
1304 19 34 49
1404 19 34 49
1504 23 43
1603 23 43
1703 23 43
1803 23 43
1903 23 43
2003 23 43
2103 34
2204 34
2304 ?The service terminates at stop: Hala Urania
0
1
2
3

Other lines going through this stop

4, 5, 106, 117, 128
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner