Timetables of ZDZiT w Olsztynie

PstrowskiegoOlsztyn, WyszyńskiegoOlsztyn, comm. M. Olsztyn, dist. m. Olsztyn126Osiedle Generałów

Schedule

Mon, Tue, Wed, Thur, Fri
427 47
507 27 47
607 27 38
723 53
808 23 38 53
908 23 38 53
1008 23 38 53
1108 23 38 53
1208 23 38 53
1308 23 38 53
1410 24 39 54
1509 24 39 54
1609 24 39 53
1708 23 38 53
1806 23 43
1903 23 43
2003 23 43
2116 46
2216 46
23
0
1
2
3
Saturdays
427 47
507 27 47
607 27 49
709 29 49
809 29 49
910 21 37 52
1007 22 37 52
1107 22 37 52
1207 22 37 52
1307 22 37 52
1407 22 37 52
1507 23 43
1603 23 43
1703 23 43
1803 23 43
1903 23 43
2003 23 43
2116 46
2216 46
23
0
1
2
3
Sundays, Holidays
449
529 49
619 49
719 49
819 49
919 49
1019 49
1123 43
1203 23 43
1303 23 43
1403 23 43
1503 23 43
1603 23 43
1703 23 43
1803 23 43
1903 23 43
2003 23 43
2116 46
2216 46
23
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner