Timetables of ZTM Gdansk

Schedule
Mon, Tue, Wed, Thur, Fri
04
0503 20 35 45
0601 18 38 58
0718 38 51
0805 25 45
0905 33 53
1013 33 53
1113 33 53
1213 33 53
1313 33 48
1408 17 27 49
1509 29 51
1611 31 51
1706 23 43
1806 25 45
1905 25 45
2005 29 59
2129 40 ?The service terminates at stop: Łostowice59
2229 59
23
00
01
02
03
Saturdays
04
0503 28 53
0610 28 48
0703 25 45
0805 25 45
0905 25 45
1005 25 45
1105 25 45
1205 25 45
1305 25 45
1405 25 45
1505 25 45
1605 25 45
1705 25 45
1805 25 45
1905 25 45
2005 28 58
2128 39 ?The service terminates at stop: Łostowice58
2228 58
23
00
01
02
03
Sundays
04
0501 26 56
0626 56
0726 56
0826 56
0926 56
1023 38
1100 20 40 50
1205 25 45
1305 25 45
1405 25 45
1505 25 45
1605 25 45
1705 25 45
1805 25 45
1905 25 45
2005 28 58
2128 39 ?The service terminates at stop: Łostowice58
2228 58
23
00
01
02
03