Timetables of PKP Intercity S.A. on route Kraków-Warszawa
No. | Details | Departures from the first stop | Timetable link | |
---|---|---|---|---|
1 | Kraków - Warszawa | 07:09 09:12 13:19 18:05 | See timetable on relationKraków-Warszawa, PKP Intercity S.A. | |
2 | Kraków - Miechów - Włoszczowa - Opoczno - Warszawa | 08:15 | See timetable on relationKraków-Warszawa, PKP Intercity S.A. | |
3 | Kraków - Miechów - Włoszczowa - Opoczno - Grodzisk Mazowiecki - Warszawa | 21:11 | See timetable on relationKraków-Warszawa, PKP Intercity S.A. | |
4 | Kraków - Warszawa | 15:01 | See timetable on relationKraków-Warszawa, PKP Intercity S.A. | |
5 | Kraków - Warszawa | 19:10 19:42 | See timetable on relationKraków-Warszawa, PKP Intercity S.A. |
Check prices of tickets for PKS, PKP, buses and trains on relationKraków-Warszawa
Compare ticket prices on subrelations
- Ticket pricesOpoczno→Miechów
- Ticket pricesOpoczno→Warszawa
- Ticket pricesOpoczno→Kraków
- Ticket pricesMiechów→Opoczno
- Ticket pricesMiechów→Warszawa
- Ticket pricesMiechów→Kraków
- Ticket pricesWarszawa→Opoczno
- Ticket pricesWarszawa→Miechów
- Ticket pricesWarszawa→Kraków
- Ticket pricesWarszawa→Włoszczowa
- Ticket pricesKraków→Grodzisk Mazowiecki
- Ticket pricesKraków→Opoczno
- Ticket pricesKraków→Miechów
- Ticket pricesKraków→Warszawa
- Ticket pricesKraków→Włoszczowa
- Ticket pricesWłoszczowa→Warszawa
- Ticket pricesWłoszczowa→Kraków