Timetables of PKS w Gostyninie Sp. z.o.o on route Żuków-Sochaczew
No. | Details | Departures from the first stop | Timetable link | |
---|---|---|---|---|
1 | Żuków - Sochaczew | 07:08 11:01 14:01 16:21 | See timetable on relation Żuków-Sochaczew, PKS w Gostyninie Sp. z.o.o | |
2 | Żuków - Sochaczew - Sochaczew-Wieś - Sochaczew | 05:20 11:35 18:05 | See timetable on relation Żuków-Sochaczew, PKS w Gostyninie Sp. z.o.o | |
3 | Żuków - Sochaczew | 07:13 08:58 12:23 13:53 16:48 | See timetable on relation Żuków-Sochaczew, PKS w Gostyninie Sp. z.o.o | |
4 | Żuków - Sochaczew | 09:02 13:57 16:52 | See timetable on relation Żuków-Sochaczew, PKS w Gostyninie Sp. z.o.o | |
5 | Żuków - Sochaczew | 05:20 06:15 07:05 | See timetable on relation Żuków-Sochaczew, PKS w Gostyninie Sp. z.o.o |
Check prices of tickets for PKS, PKP, buses and trains on relation Żuków-Sochaczew
Compare ticket prices on subrelations
- Ticket prices Sochaczew-Wieś → Żuków
- Ticket prices Sochaczew-Wieś → Sochaczew
- Ticket prices Żuków → Sochaczew-Wieś
- Ticket prices Żuków → Sochaczew
- Ticket prices Sochaczew → Sochaczew-Wieś
- Ticket prices Sochaczew → Żuków