Timetables of ZDiTM Szczecin

Schedule
Mon, Tue, Wed, Thur, Fri
04
0501 19 39 54
0607 19 31 43 55
0708 20 32 44 56
0808 20 32 44 56
0908 20 32 44 56
1008 20 32 44 56
1108 20 32 44 56
1208 20 32 44 56
1308 20 32 44 56
1408 20 32 44 56
1508 20 32 44 56
1608 20 32 44 56
1708 20 32 44 56
1807 19 31 43 55
1907 19 31 43 55
2007 24 44
2104 24 44
2204 23 43
2303 23 43 ?The service terminates at stop: Zajezdnia Pogodno
00
01
02
03
Saturdays
04
0503 23 43
0603 24 44
0704 24 44
0804 24 44
0904 19 31 43 55
1007 19 31 43 55
1107 19 31 43 55
1207 19 31 43 55
1307 19 31 43 55
1407 19 31 43 55
1507 19 31 43 55
1607 19 31 43 55
1707 19 31 43 55
1807 19 31 44
1904 24 44
2004 24 44
2104 24 44
2204 23 43
2303 23 43 ?The service terminates at stop: Zajezdnia Pogodno
00
01
02
03
Sundays
04
0503 23 43
0603 24 44
0704 24 44
0802 22 42
0904 24 44
1004 24 44
1104 24 44
1204 24 44
1304 24 44
1404 24 44
1504 24 44
1604 24 44
1704 24 42
1802 22 44
1904 24 44
2004 24 44
2104 24 44
2204 23 43
2303 23 43 ?The service terminates at stop: Zajezdnia Pogodno
00
01
02
03