Timetables of ZDiTM Szczecin

Schedule
0452
0512 32 52
0612 32 52
0712 32 52
0812 32 52
0912 32 52
1012 32 52
1112 32 52
1212 32 52
1312 32 52
1412 32 52
1512 32 52
1612 32 52
1712 32 52
1812 32 52
1912 32 52
2012 32 52
2112 32 52
2211 31 51
2311 31 ?The service terminates at stop: Zajezdnia Pogodno
00
01
02
03
Mon, Tue, Wed, Thur, Fri
0451
0509 29 44 57
0609 21 33 45 58
0710 22 34 46 58
0810 22 34 46 58
0910 22 34 46 58
1010 22 34 46 58
1110 22 34 46 58
1210 22 34 46 58
1310 22 34 46 58
1410 22 34 46 58
1510 22 34 46 58
1610 22 34 46 58
1710 22 34 46 57
1809 21 33 45 57
1909 21 33 45 57
2014 34 54
2114 34 54
2213 33 53
2313 33 ?The service terminates at stop: Zajezdnia Pogodno
00
01
02
03
Saturdays
0453
0513 33 53
0614 34 54
0714 34 54
0814 34 54
0909 21 33 45 57
1009 21 33 45 57
1109 21 33 45 57
1209 21 33 45 57
1309 21 33 45 57
1409 21 33 45 57
1509 21 33 45 57
1609 21 33 45 57
1709 21 33 45 57
1809 21 34 54
1914 34 54
2014 34 54
2114 34 54
2213 33 53
2313 33 ?The service terminates at stop: Zajezdnia Pogodno
00
01
02
03
Sundays
0453
0513 33 53
0614 34 54
0714 34 52
0812 32 54
0914 34 54
1014 34 54
1114 34 54
1214 34 54
1314 34 54
1414 34 54
1514 34 54
1614 34 54
1714 32 52
1812 34 54
1914 34 54
2014 34 54
2114 34 54
2213 33 53
2313 33 ?The service terminates at stop: Zajezdnia Pogodno
00
01
02
03