Timetables of MPK W Łodzi

SienkiewiczaŁódź, PiłsudskiegoŁódź, comm. M. Łódź, dist. m. Łódź8cm. Zarzew

Schedule

Mon, Tue, Wed, Thur, Fri
4
501 16 26 36 46 53
607 17 27 35 42 50 57
704 11 19 27 34 44 51 59
806 14 21 29 36 44 51 59
906 14 21 29 36 44 51 59
1006 14 21 28 36 44 51 59
1106 14 21 29 36 44 51 59
1206 14 21 29 36 44 51 59
1306 14 21 29 36 44 51 59
1406 14 21 29 36 44 51 59
1506 14 21 29 36 44 51 59
1606 14 21 29 36 44 51 59
1706 14 21 29 36 44 51 58
1806 12 24 34 43 49 ?The service terminates at stop: ET-154
1904 14 24 35 44 49 ?The service terminates at stop: ET-154
2004 14 24 34 44 54
2104 14 24 34 44 54
2204 14 24 33 43 52 57 ?The service terminates at stop: ET-1
2305 ?The service terminates at stop: ET-117 ?The service terminates at stop: ET-122 ?The service terminates at stop: ET-137 ?The service terminates at stop: ET-145 ?The service terminates at stop: ET-157 ?The service terminates at stop: ET-1
007 ?The service terminates at stop: ET-1
1
2
3
Saturdays
4
506 25 46
605 27 37 47 57
707 17 27 37 47 57
807 17 27 37 47 57
907 17 27 37 47 57
1007 17 27 37 47 57
1107 17 27 37 47 57
1207 17 27 37 47 57
1307 17 27 37 47 57
1407 17 27 37 47 57
1507 17 27 37 47 57
1607 17 27 37 47 57
1707 17 27 37 47 57
1807 17 27 37 47 57
1907 17 27 37 47 57
2007 17 27 37 47 57
2107 17 27 37 47 57
2207 17 27 36 45 55
2310 ?The service terminates at stop: ET-118 ?The service terminates at stop: ET-130 ?The service terminates at stop: ET-135 ?The service terminates at stop: ET-150 ?The service terminates at stop: ET-158 ?The service terminates at stop: ET-1
0
1
2
3
Sundays, Holidays
4
5
625 38 55
708 25 38 54
809 24 39 55
909 23 37 47 57
1007 17 27 37 47 57
1107 17 27 37 47 57
1207 17 27 37 47 57
1307 17 27 37 47 57
1407 17 27 37 47 57
1507 17 27 37 47 57
1607 17 27 37 47 57
1707 17 27 37 47 57
1807 17 27 37 47 57
1907 17 27 37 47 57
2007 17 26 37 47 ?The service terminates at stop: ET-157
2107 ?The service terminates at stop: ET-117 27 ?The service terminates at stop: ET-137 57
2217 36 47 ?The service terminates at stop: ET-1
2307 ?The service terminates at stop: ET-127 ?The service terminates at stop: ET-147 ?The service terminates at stop: ET-1
0
1
2
3

Other lines going through this stop

2, 3, 6, 11, 12, 14, 18, 19, 10A, 10B
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner