Timetables of MPK W Łodzi

ŻeromskiegoŁódź, MickiewiczaŁódź, comm. M. Łódź, dist. m. Łódź8cm. Zarzew

Schedule

Mon, Tue, Wed, Thur, Fri
458
513 23 33 43 50
603 13 23 31 38 46 53
700 07 15 23 30 40 47 55
802 10 17 25 32 40 47 55
902 10 17 25 32 40 47 55
1002 10 17 24 32 40 47 55
1102 10 17 25 32 40 47 55
1202 10 17 25 32 40 47 55
1302 10 17 25 32 40 47 55
1402 10 17 25 32 40 47 55
1502 10 17 25 32 40 47 55
1602 10 17 25 32 40 47 55
1702 10 17 25 32 40 47 54
1802 08 20 30 39 45 ?The service terminates at stop: ET-150
1900 10 20 31 40 45 ?The service terminates at stop: ET-150
2000 10 20 30 40 50
2100 10 20 30 40 50
2200 10 20 30 40 49 54 ?The service terminates at stop: ET-1
2302 ?The service terminates at stop: ET-114 ?The service terminates at stop: ET-119 ?The service terminates at stop: ET-134 ?The service terminates at stop: ET-142 ?The service terminates at stop: ET-154 ?The service terminates at stop: ET-1
004 ?The service terminates at stop: ET-1
1
2
3
Saturdays
4
503 22 43
601 23 33 43 53
703 13 23 33 43 53
803 13 23 33 43 53
903 13 23 33 43 53
1003 13 23 33 43 53
1103 13 23 33 43 53
1203 13 23 33 43 53
1303 13 23 33 43 53
1403 13 23 33 43 53
1503 13 23 33 43 53
1603 13 23 33 43 53
1703 13 23 33 43 53
1803 13 23 33 43 53
1903 13 23 33 43 53
2003 13 23 33 43 53
2103 13 23 33 43 53
2203 13 23 33 42 52
2307 ?The service terminates at stop: ET-115 ?The service terminates at stop: ET-127 ?The service terminates at stop: ET-132 ?The service terminates at stop: ET-147 ?The service terminates at stop: ET-155 ?The service terminates at stop: ET-1
0
1
2
3
Sundays, Holidays
4
5
621 34 51
704 21 34 50
805 20 35 51
905 19 33 43 53
1003 13 23 33 43 53
1103 13 23 33 43 53
1203 13 23 33 43 53
1303 13 23 33 43 53
1403 13 23 33 43 53
1503 13 23 33 43 53
1603 13 23 33 43 53
1703 13 23 33 43 53
1803 13 23 33 43 53
1903 13 23 33 43 53
2003 13 22 33 43 ?The service terminates at stop: ET-153
2103 ?The service terminates at stop: ET-113 23 ?The service terminates at stop: ET-133 53
2213 33 44 ?The service terminates at stop: ET-1
2304 ?The service terminates at stop: ET-124 ?The service terminates at stop: ET-144 ?The service terminates at stop: ET-1
0
1
2
3

Other lines going through this stop

12, 14, 18, 10A, 10B
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner