Timetables of ZTM Poznań

BoninPoznańPoznań, comm. M. Poznań, dist. m. Poznań9Piątkowska

Schedule

Thursdays
453
508 27 48
608 28 48
708 28 48
808 28 48
908 28 48
1008 28 48
1108 28 48
1208 28 48
1308 28 48
1408 28 48
1508 28 48
1608 28 48
1708 28 48
1808 28 48
1908 28 48
2008 28 48
2108 28 48
2208 28 48
2308
0
1
2
3
Holidays
4
556
621 32
702 32
802 32
902 32
1002 32
1102 28 48
1208 28 48
1308 28 48
1408 28 48
1508 28 48
1608 28 48
1708 28 48
1808 28 48
1908 28 48
2008 28 48
2108 28 48
2208 28 48
2308
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner