Timetables of ZTM Poznań

OgrodyPoznańPoznań, comm. M. Poznań, dist. m. Poznań193Os. Sobieskiego

Schedule

Mondays
437
503 18 33 52
607 22 37 52
707 24 39 54
809 24 39 54
909 22 37 52
1007 22 37 52
1107 22 37 52
1207 24 39 54
1309 24 40 55
1410 25 40 57
1512 27 42 57
1612 27 42 57
1712 27 42 57
1811 23 38 53
1908 23 38 53
2008 23 35 48
2107 27 47
2207 27 47
2307
0
1
2
3
Saturdays
444
506 26 48
608 28 48
708 28 48
808 28 48
908 28 48
1008 29 49
1109 29 49
1209 29 49
1309 29 49
1409 29 49
1509 29 49
1609 29 49
1709 29 50
1810 28 48
1908 28 48
2008 28 47
2107 27 47
2207 27 47
2307
0
1
2
3
Sundays
4
526 48
608 28 48
708 28 48
808 28 48
908 28 48
1008 29 49
1109 29 49
1209 29 49
1309 29 49
1409 29 49
1509 29 49
1609 29 49
1709 29 50
1810 28 48
1908 28 48
2008 28 47
2107 27 47
2207 27 47
2307
0
1
2
3

Other lines going through this stop

2, 8, 18, 97, 102, 121, 156, 182, 186, 191, 219, 258, 729, 801, 802, 803, 804, 811, 812, 813, 821, 833, 834, 835, 836, 837
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner