Timetables of ZTM Poznań

GłównaPoznańPoznań, comm. M. Poznań, dist. m. Poznań185Rondo Śródka

Schedule

Mon, Tue, Wed, Thur, Fri
4
510 30
600 18 42
700 18 43
801 25 43
901 24 40
1002 18 40
1102 18 40
1202 19 42
1304 26 42
1404 26 47
1504 28 48
1607 28 48
1707 28 48
1807 24 44
1903 24 40
2000 18 34 51
2109 29 49
2209 29 49
2308 28 48
0
1
2
3
Saturdays
4
541
610 30 50
710 30 50
810 30 50
910 30 50
1011 33 52
1115 35 55
1215 35 55
1315 35 55
1415 35 55
1515 35 55
1615 35 55
1715 35 55
1814 33 50
1910 30 50
2010 30 49
2109 29 49
2209 29 49
2308 28 48
0
1
2
3
Sundays
4
5
6
710 31 50
810 30 50
910 30 50
1011 33 53
1115 35 55
1215 35 55
1315 35 55
1415 35 55
1515 35 55
1615 35 55
1715 35 55
1814 33 50
1910 30 50
2010 30 49
2109 29 49
2209 29 49
2308 28 48
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner