Timetables of ZTM Poznań

IPNPoznańPoznań, comm. M. Poznań, dist. m. Poznań171Os. Dębina

Schedule

Mon, Tue, Wed, Thur, Fri
449
506 21 37 53
606 21 36 51
706 21 37 52
807 22 37 52
907 22 36 51
1006 21 36 51
1106 21 36 51
1206 21 37 52
1307 22 37 52
1407 22 37 54
1509 24 39 54
1609 24 39 54
1709 24 39 54
1808 22 36 51
1911 31 51
2011 31 48
2107 27 47
2207 27 47
23
0
1
2
3
Saturdays
458
518 29 49
609 29 47
707 27 47
807 27 47
907 27 47
1008 30 50
1110 30 50
1210 30 48
1308 28 48
1408 28 48
1508 28 48
1608 28 48
1708 28 48
1807 25 47
1907 27 47
2007 27 47
2107 27 47
2207 27 47
23
0
1
2
3
Sundays
4
552
612 27 47
707 27 47
807 27 47
907 27 47
1008 30 50
1110 30 50
1210 30 48
1308 28 48
1408 28 48
1508 28 48
1608 28 48
1708 28 48
1807 25 47
1907 27 47
2007 27 47
2107 27 47
2207 27 47
23
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner