Timetables of ZTM Poznań

PrzepadekPoznańPoznań, comm. M. Poznań, dist. m. Poznań171Os. Dębina

Schedule

Mon, Tue, Wed, Thur, Fri
4
517 31 44 59
614 29 44 59
714 29 44 59
814 29 44 59
914 29 44 59
1014 29 44 59
1114 29 44 59
1214 29 44 59
1314 29 44 59
1414 29 44 59
1514 29 44 59
1614 29 44 59
1714 29 44 59
1814 29 49
1909 29 49
2009 29 48
2108 28 48
2208 28 48 ?The service terminates at stop: Libelta
2308 ?The service terminates at stop: Libelta
0
1
2
3
Saturdays
4
510 30 50
610 28 48
708 28 48
808 28 48
908 28 48
1009 29 49
1109 29 49
1209 27 47
1307 27 47
1407 27 47
1507 27 47
1607 27 47
1707 27 47
1806 28 48
1908 28 48
2008 28 48
2108 28 48
2208 28 48 ?The service terminates at stop: Libelta
2308 ?The service terminates at stop: Libelta
0
1
2
3
Sundays
4
5
608 28 48
708 28 48
808 28 48
908 28 48
1009 29 49
1109 29 49
1209 27 47
1307 27 47
1407 27 47
1507 27 47
1607 27 47
1707 27 47
1806 28 48
1908 28 48
2008 28 48
2108 28 48
2208 28 48 ?The service terminates at stop: Libelta
2308 ?The service terminates at stop: Libelta
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner