Timetables of ZTM Poznań

UrbanowskaPoznańPoznań, comm. M. Poznań, dist. m. Poznań171Os. Dębina

Schedule

Fridays
4
516 30 43 58
613 28 43 58
713 28 43 58
813 28 43 58
913 28 43 58
1013 28 43 58
1113 28 43 58
1213 28 43 58
1313 28 43 58
1413 28 43 58
1513 28 43 58
1613 28 43 58
1713 28 43 58
1813 28 48
1908 28 48
2008 28 47
2107 27 47
2207 27 47 ?The service terminates at stop: Libelta
2307 ?The service terminates at stop: Libelta
0
1
2
3
Saturdays
4
509 29 49
609 27 47
707 27 47
807 27 47
907 27 47
1008 28 48
1108 28 48
1208 26 46
1306 26 46
1406 26 46
1506 26 46
1606 26 46
1706 26 46
1805 27 47
1907 27 47
2007 27 47
2107 27 47
2207 27 47 ?The service terminates at stop: Libelta
2307 ?The service terminates at stop: Libelta
0
1
2
3
Holidays
4
5
6
7
807 27 47
907 27 47
1008 28 48
1108 28 48
1208 26 46
1306 26 46
1406 26 46
1506 26 46
1606 26 46
1706 26 46
1805 27 47
1907 27 47
2007 27 47
2107 27 47
2207 27 47 ?The service terminates at stop: Libelta
2307 ?The service terminates at stop: Libelta
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner