Timetables of ZTM Poznań

GłównaPoznańPoznań, comm. M. Poznań, dist. m. Poznań185Os. Sobieskiego

Schedule

Mondays
413 46
506 26 47
607 27 47
708 28 48
808 28 48
907 27 47
1007 27 47
1107 27 47
1208 28 48
1308 28 48
1408 28 49
1506 29 49
1606 29 49
1706 29 49
1807 27 47
1907 27 47
2004 24 43
2103 23 43
2203 23 43
23
0
1
2
3
Saturdays
443
506 26 46
606 26 46
706 26 46
806 26 46
906 26 46
1007 27 47
1107 27 47
1207 27 47
1307 27 47
1407 27 47
1507 27 47
1607 27 47
1707 27 47
1806 26 46
1906 26 46
2006 23 43
2103 23 43
2203 23 43
23
0
1
2
3
Sundays
4
5
606 26 46
706 26 46
806 26 46
906 26 46
1007 27 47
1107 27 47
1207 27 47
1307 27 47
1407 27 47
1507 27 47
1607 27 47
1707 27 47
1806 26 46
1906 26 46
2006 23 43
2103 23 43
2203 23 43
23
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner