Timetables of MPK W Łodzi

InflanckaŁódź, StrykowskaŁódź, comm. M. Łódź, dist. m. Łódź70Instytut CZMP

Schedule

Mon, Tue, Wed, Thur, Fri
434 46
506 26 46
600 10 20 30 40 50
700 12 22 32 42 52
802 12 22 32 42 52
902 12 22 32 42 52
1002 12 22 32 42 52
1102 12 22 32 42 52
1202 12 22 32 42 52
1302 12 22 32 42 52
1402 12 22 32 42 52
1502 12 22 32 42 52
1602 12 22 32 42 52
1702 12 22 32 42 52
1808 18 ?The service terminates at stop: zajezdnia NOWE SADY28 38 ?The service terminates at stop: zajezdnia NOWE SADY48 58 ?The service terminates at stop: zajezdnia NOWE SADY
1908 28 46 56 ?The service terminates at stop: zajezdnia NOWE SADY
2006 26 46
2106 26 46
2206 26 46 ?The service terminates at stop: zajezdnia NOWE SADY
23
0
1
2
3
Saturdays
446
506 26 46
606 26 46
706 26 46
807 27 47
907 27 47
1007 27 47
1107 27 47
1207 27 47
1307 27 47
1407 27 47
1507 27 47
1607 27 47
1707 27 47
1807 27 47
1906 26 46
2006 26 46
2106 26 46
2206 26 46 ?The service terminates at stop: zajezdnia NOWE SADY
23
0
1
2
3
Sundays, Holidays
4
5
616 46
716 46
807 27 47
907 27 47
1007 27 47
1107 27 47
1207 27 47
1307 28 47
1407 27 47
1507 27 47
1607 27 47
1707 27 47
1807 27 47
1906 26 46
2006 26 46
2106 26 46
2206 26 41 ?The service terminates at stop: zajezdnia NOWE SADY
23
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner